Binventory PC-based inventory management software | Power Requirements: 115/230 VAC 50/60 Hz |
---|---|
Output and display consoles for one up to 120 bins | Ambient Temp: -40°F to +185°F (-40°C to +85°C) |
Requires no field calibration or adjustment | Process Temp: Up to 500°F (260°C) |
Hazloc approval Class II | Measurement Range: Up to 150’ |
RS-485 network with wiring distance up to 4,000 ft. | Accuracy: ± 0.25% distance measurement accuracy |
Simple daisy-chain wiring allows for easy installation | Mounting: 3”- 8” NPT |
External wireless options available | Approvals & Certifications: Listed for Class II, Groups E, F, & G Hazardous Locations |
Economical, regardless of number of units installed | Enclosure Type: NEMA 4X, 5, 9 & 12 |
our manufacturing process requires a consistently functioning wastewater process ...Read more
Award Winning Software is Easy to Use and Offers Unprecedented Power and Efficie ...Read more
The XL version is the premium model of the block making machines in the market. ...Read more
The first choice of heavy-duty concrete product producers, Praschak Horizontal S ...Read more
Now in its fourth generation, the legendary Turbin XL® has been the industry st ...Read more
Pioneer self-priming pumps are constructed with the best heavy-duty materials an ...Read more
42S S/L–slider MEET THE FIRST CROSS-OVER CONVEYOR IN THE LINEUP. This conveyor ...Read more
B+S uses from the unlimited flexibility of the robot for the production of vario ...Read more