Continuous and non-contact measurement | Measuring Range: 200 feet (61 meters) |
---|---|
Measures uneven powder or solid material surfaces | Process Temperatures: -40°to +185°F (-40°to +85°C) Standard |
Detects cone up, cone down, and sidewall buildup | Process Pressure: -0.2 – 3 bar (-2.9 to 14.5 psi) |
Provides minimum, maximum, and average distances | Signal Output: 4-wire 4 - 20 mA/HART/RS-485/Modbus |
Performs in extreme levels of dust | Emitting Frequency: 3 KHz to 10 KHz |
Calculates highly accurate bin volume | Supply Voltage: 20 to 32 VDC |
Communications include 4-20/HART, Modbus RTU, TCP/IP and RS-485 | Power Consumption: Max 1.5 W @ 24 VDC |
Measuring range up to 200 feet | Hazardous Locations: CFM Intrinsically Safe Class I, II, Division I, Groups C, D, E, F, G (US & Canada) |
Self-cleaning with minimal maintenance | Preferred Applications: Powders and solids |
Ready-Mixed plant automation in over 11,000 plants worldwide.Read more
TIGER' s Model S utilizes existing production pallets, return conveyors, frontal ...Read more
With flows up to 22,000 gallons per minute and heads up to 2,500 feet, Franklin ...Read more
The Masa washing units are very well suitable for surface finishing of the fresh ...Read more
JUNO XP® A revolutionary ASCM technology. Surface Tech’s pioneering product, ...Read more
Surface Tech’s platform is the only software, specifically designed for the co ...Read more
TIGER manufactures the world’s widest and most innovative, cubing, and packagi ...Read more
The mixer support structure, which includes patented foldable legs, is prepared ...Read more